Opponent | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
Auckland | 168 | 5 | 54 | 0 | ||||
Australia | 3082 | 107 | 1049 | 42 | 4-41 | 24.97 | 0 | 0 |
Australians | 767 | 36 | 264 | 17 | 4-28 | 15.52 | 0 | 0 |
Barbados | 174 | 5 | 102 | 1 | 1-95 | 102.00 | 0 | 0 |
BCCP Patron's XI | 136 | 7 | 29 | 2 | 2-20 | 14.50 | 0 | 0 |
Cambridge University | 213 | 7 | 101 | 5 | 4-27 | 20.20 | 0 | 0 |
Canterbury | 70 | 1 | 23 | 2 | 2-23 | 11.50 | 0 | 0 |
Derbyshire | 588 | 46 | 135 | 8 | 4-20 | 16.87 | 0 | 0 |
Essex | 2538 | 111 | 974 | 39 | 5-32 | 24.97 | 1 | 0 |
Glamorgan | 1248 | 53 | 525 | 24 | 6-40 | 21.87 | 1 | 0 |
Gloucestershire | 1093 | 44 | 464 | 15 | 4-44 | 30.93 | 0 | 0 |
Guyana | 78 | 1 | 30 | 1 | 1-30 | 30.00 | 0 | 0 |
Hampshire | 2146 | 110 | 773 | 51 | 7-19 | 15.15 | 4 | 0 |
India | 1286 | 65 | 433 | 26 | 4-28 | 16.65 | 0 | 0 |
Indians | 150 | 4 | 75 | 1 | 1-21 | 75.00 | 0 | 0 |
Jamaica | 126 | 5 | 60 | 1 | 1-32 | 60.00 | 0 | 0 |
Kent | 1641 | 73 | 673 | 24 | 4-4 | 28.04 | 0 | 0 |
Lancashire | 1840 | 99 | 638 | 33 | 6-55 | 19.33 | 1 | 0 |
Leeward Islands | 146 | 5 | 66 | 6 | 4-38 | 11.00 | 0 | 0 |
Leicestershire | 3035 | 140 | 1151 | 62 | 6-17 | 18.56 | 3 | 0 |
Marylebone Cricket Club | 162 | 8 | 72 | 0 | ||||
Middlesex | 1081 | 51 | 380 | 20 | 6-19 | 19.00 | 1 | 0 |
Natal | 96 | 4 | 37 | 1 | 1-37 | 37.00 | 0 | 0 |
New South Wales | 128 | 4 | 37 | 1 | 1-33 | 37.00 | 0 | 0 |
New Zealand | 754 | 36 | 238 | 7 | 2-16 | 34.00 | 0 | 0 |
New Zealanders | 120 | 8 | 33 | 2 | 1-11 | 16.50 | 0 | 0 |
Northamptonshire | 1848 | 90 | 669 | 41 | 8-50 | 16.31 | 4 | 1 |
Nottinghamshire | 1982 | 83 | 807 | 41 | 6-43 | 19.68 | 1 | 0 |
Otago | 227 | 7 | 57 | 3 | 2-25 | 19.00 | 0 | 0 |
Oxford University | 620 | 41 | 165 | 14 | 3-16 | 11.78 | 0 | 0 |
Pakistan | 408 | 16 | 195 | 6 | 3-39 | 32.50 | 0 | 0 |
Pakistanis | 330 | 24 | 102 | 6 | 3-24 | 17.00 | 0 | 0 |
Punjab | 120 | 4 | 39 | 1 | 1-18 | 39.00 | 0 | 0 |
Queensland | 248 | 10 | 79 | 6 | 4-49 | 13.16 | 0 | 0 |
Somerset | 1198 | 57 | 446 | 31 | 7-65 | 14.38 | 2 | 0 |
South Africa | 198 | 12 | 65 | 3 | 3-28 | 21.66 | 0 | 0 |
South Australia | 326 | 1 | 165 | 6 | 5-68 | 27.50 | 1 | 0 |
Sri Lankans | 120 | 5 | 48 | 3 | 3-48 | 16.00 | 0 | 0 |
Surrey | 1575 | 102 | 449 | 23 | 4-43 | 19.52 | 0 | 0 |
Sussex | 1566 | 83 | 539 | 30 | 5-13 | 17.96 | 1 | 0 |
The Rest | 264 | 13 | 87 | 5 | 2-24 | 17.40 | 0 | 0 |
Transvaal | 30 | 1 | 13 | 0 | ||||
Trinidad and Tobago | 126 | 5 | 62 | 3 | 3-62 | 20.66 | 0 | 0 |
United Bank Limited XI | 88 | 3 | 24 | 0 | ||||
Victoria | 88 | 2 | 29 | 0 | ||||
Warwickshire | 1358 | 68 | 568 | 32 | 8-45 | 17.75 | 2 | 1 |
Wellington | 80 | 1 | 41 | 0 | ||||
West Indians | 688 | 28 | 326 | 15 | 5-59 | 21.73 | 1 | 0 |
West Indies | 678 | 25 | 333 | 6 | 2-48 | 55.50 | 0 | 0 |
Western Australia | 316 | 11 | 137 | 11 | 5-11 | 12.45 | 1 | 0 |
Western Province | 172 | 4 | 79 | 1 | 1-27 | 79.00 | 0 | 0 |
Worcestershire | 2059 | 90 | 847 | 49 | 6-40 | 17.28 | 4 | 0 |
Yorkshire | 2782 | 130 | 998 | 43 | 6-36 | 23.20 | 2 | 1 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk