Opponent | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
Australia | 3 | 6 | 0 | 365 | 92 | 60.83 | 0 | 4 | 4 | |
Australians | 5 | 10 | 3 | 339 | 102 | 48.42 | 1 | 1 | 1 | |
Cambridge University | 7 | 9 | 4 | 416 | 86 | 83.20 | 0 | 4 | 7 | |
Derbyshire | 25 | 42 | 5 | 860 | 130 | 23.24 | 1 | 4 | 30 | |
Eastern Province | 1 | 1 | 0 | 37 | 37 | 37.00 | 0 | 0 | 1 | |
Essex | 34 | 60 | 8 | 1376 | 104 | 26.46 | 1 | 6 | 55 | |
Glamorgan | 25 | 43 | 8 | 1219 | 126* | 34.82 | 1 | 7 | 27 | |
Gloucestershire | 22 | 35 | 3 | 1165 | 117 | 36.40 | 1 | 9 | 23 | |
Hampshire | 25 | 41 | 6 | 934 | 81 | 26.68 | 0 | 7 | 27 | |
Indians | 4 | 3 | 1 | 155 | 127* | 77.50 | 1 | 0 | 4 | |
Kent | 24 | 41 | 5 | 1309 | 129* | 36.36 | 3 | 6 | 28 | |
Lancashire | 26 | 40 | 7 | 1290 | 118 | 39.09 | 1 | 10 | 27 | |
Leicestershire | 40 | 63 | 9 | 1735 | 118* | 32.12 | 4 | 5 | 37 | |
Middlesex | 27 | 44 | 6 | 1125 | 139 | 29.60 | 1 | 5 | 29 | |
Natal | 1 | 2 | 0 | 80 | 51 | 40.00 | 0 | 1 | 2 | |
New Zealanders | 3 | 5 | 1 | 112 | 64* | 28.00 | 0 | 1 | 1 | |
Northamptonshire | 6 | 9 | 3 | 160 | 42* | 26.66 | 0 | 0 | 7 | |
Nottinghamshire | 27 | 42 | 6 | 830 | 91 | 23.05 | 0 | 3 | 21 | |
Oxford University | 10 | 10 | 2 | 476 | 122 | 59.50 | 2 | 2 | 8 | |
Pakistan Eaglets | 1 | 2 | 0 | 12 | 9 | 6.00 | 0 | 0 | 4 | |
Pakistanis | 3 | 3 | 1 | 141 | 86 | 70.50 | 0 | 1 | 4 | |
Somerset | 31 | 48 | 6 | 1357 | 137 | 32.30 | 1 | 8 | 32 | |
Sri Lankans | 1 | 2 | 0 | 38 | 30 | 19.00 | 0 | 0 | 1 | |
Surrey | 21 | 37 | 6 | 861 | 131 | 27.77 | 2 | 3 | 22 | |
Sussex | 23 | 37 | 6 | 1004 | 90* | 32.38 | 0 | 10 | 34 | |
The Rest | 1 | 2 | 0 | 68 | 50 | 34.00 | 0 | 1 | 0 | |
Transvaal | 1 | 2 | 1 | 114 | 73 | 114.00 | 0 | 1 | 1 | |
Warwickshire | 33 | 49 | 5 | 1453 | 122* | 33.02 | 3 | 4 | 37 | |
West Indians | 7 | 12 | 4 | 230 | 56 | 28.75 | 0 | 1 | 6 | |
West Indies | 5 | 10 | 0 | 308 | 106 | 30.80 | 1 | 1 | 3 | |
Western Province | 1 | 2 | 1 | 125 | 110* | 125.00 | 1 | 0 | 1 | |
Worcestershire | 23 | 40 | 9 | 1246 | 140* | 40.19 | 4 | 5 | 21 | |
Yorkshire | 31 | 54 | 8 | 1286 | 102* | 27.95 | 1 | 6 | 35 | |
Zimbabwe | 3 | 6 | 0 | 120 | 52 | 20.00 | 0 | 1 | 6 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk