Season | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St | |
1970-71 | (Pakistan) | 1 | 2 | 0 | 26 | 26 | 13.00 | 0 | 0 | 0 | |
1971-72 | (Pakistan) | 1 | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | |
1972-73 | (Pakistan) | 3 | 5 | 0 | 100 | 55 | 20.00 | 0 | 1 | 4 | |
1973-74 | (Pakistan) | 8 | 15 | 1 | 465 | 134 | 33.21 | 1 | 3 | 9 | |
1974-75 | (Pakistan) | 12 | 17 | 3 | 418 | 99* | 29.85 | 0 | 4 | 16 | |
1975 | (England) | 1 | 2 | 1 | 61 | 57* | 61.00 | 0 | 1 | 0 | |
1975-76 | (Pakistan) | 11 | 22 | 5 | 689 | 87 | 40.52 | 0 | 5 | 10 | |
1975-76 | (Sri Lanka) | 1 | 1 | 0 | 23 | 23 | 23.00 | 0 | 0 | 0 | |
1976-77 | (Pakistan) | 8 | 15 | 0 | 385 | 87 | 25.66 | 0 | 2 | 6 | |
1977-78 | (Pakistan) | 6 | 12 | 0 | 553 | 155 | 46.08 | 3 | 2 | 4 | |
1978-79 | (Pakistan) | 7 | 10 | 0 | 295 | 139 | 29.50 | 1 | 1 | 8 | |
1979 | (England) | 1 | 2 | 0 | 16 | 10 | 8.00 | 0 | 0 | 0 | |
1980-81 | (Pakistan) | 3 | 4 | 1 | 75 | 37* | 25.00 | 0 | 0 | 2 | |
1982-83 | (Pakistan) | 8 | 14 | 2 | 258 | 73 | 21.50 | 0 | 2 | 4 | |
1984-85 | (Pakistan) | 9 | 17 | 1 | 619 | 74 | 38.68 | 0 | 7 | 9 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk