Opponent | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
Bedfordshire | 564 | 39 | 177 | 13 | 5-32 | 13.61 | 1 | 0 |
Buckinghamshire | 779 | 31 | 307 | 14 | 3-30 | 21.92 | 0 | 0 |
Cambridgeshire | 1379 | 68 | 605 | 26 | 4-39 | 23.26 | 0 | 0 |
Cumberland | 625 | 30 | 306 | 14 | 5-61 | 21.85 | 1 | 0 |
Durham | 991 | 61 | 402 | 18 | 7-36 | 22.33 | 1 | 0 |
Hertfordshire | 1448 | 78 | 532 | 21 | 3-59 | 25.33 | 0 | 0 |
Lincolnshire | 1093 | 46 | 492 | 27 | 4-39 | 18.22 | 0 | 0 |
Northumberland | 581 | 22 | 248 | 13 | 5-46 | 19.07 | 1 | 0 |
Staffordshire | 660 | 40 | 215 | 14 | 5-70 | 15.35 | 1 | 0 |
Suffolk | 606 | 22 | 256 | 7 | 4-63 | 36.57 | 0 | 0 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk