Season | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | |
1975-76 | (New Zealand) | 0 | 0 | 0 | |||||
1976-77 | (New Zealand) | 0 | 0 | 0 | |||||
1977 | (England) | 0 | 0 | 0 | |||||
1977-78 | (Sri Lanka) | 0 | 0 | 0 | |||||
1977-78 | (New Zealand) | 0 | 0 | 0 | |||||
1978 | (Scotland) | 0 | 0 | 0 | |||||
1978 | (England) | 0 | 0 | 0 | |||||
1978-79 | (New Zealand) | 0 | 0 | 0 | |||||
1979 | (England) | 0 | 0 | 0 | |||||
1979-80 | (New Zealand) | 6 | 1 | 0 | 0 | ||||
1980 | (England) | 4 | 0 | 4 | 1 | 1-4 | 4.00 | 0 | 0 |
1980-81 | (Australia) | 12 | 0 | 15 | 0 | ||||
1980-81 | (New Zealand) | 0 | 0 | 0 | |||||
1981 | (England) | 12 | 1 | 4 | 0 | ||||
1981-82 | (New Zealand) | 42 | 1 | 15 | 0 | ||||
1982 | (England) | 18 | 0 | 29 | 0 | ||||
1982-83 | (West Indies) | 0 | 0 | 0 | |||||
1982-83 | (New Zealand) | 0 | 0 | 0 | |||||
1983 | (England) | 0 | 0 | 0 | |||||
1983-84 | (Sri Lanka) | 0 | 0 | 0 | |||||
1983-84 | (New Zealand) | 0 | 0 | 0 | |||||
1984 | (England) | 132 | 2 | 114 | 1 | 1-81 | 114.00 | 0 | 0 |
1984-85 | (West Indies) | 18 | 1 | 2 | 0 | ||||
1984-85 | (New Zealand) | 0 | 0 | 0 | |||||
1984-85 | (Pakistan) | 6 | 0 | 1 | 0 | ||||
1985 | (England) | 36 | 0 | 42 | 0 | ||||
1985-86 | (New Zealand) | 0 | 0 | 0 | |||||
1985-86 | (Australia) | 0 | 0 | 0 | |||||
1986 | (England) | 24 | 1 | 13 | 0 | ||||
1986-87 | (New Zealand) | 12 | 0 | 43 | 0 | ||||
1987 | (England) | 0 | 0 | 0 | |||||
1987-88 | (Australia) | 0 | 0 | 0 | |||||
1987-88 | (New Zealand) | 0 | 0 | 0 | |||||
1988 | (England) | 0 | 0 | 0 | |||||
1988-89 | (India) | 0 | 0 | 0 | |||||
1988-89 | (New Zealand) | 30 | 0 | 44 | 0 | ||||
1989-90 | (Australia) | 0 | 0 | 0 | |||||
1989-90 | (New Zealand) | 18 | 0 | 13 | 0 | ||||
1990 | (England) | 0 | 0 | 0 | |||||
1990-91 | (New Zealand) | 0 | 0 | 0 | |||||
1991-92 | (New Zealand) | 0 | 0 | 0 | |||||
1992-93 | (New Zealand) | 0 | 0 | 0 | |||||
1992-93 | (Sri Lanka) | 0 | 0 | 0 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk