| Ground | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
| County Ground, Northampton | 117 | 2 | 79 | 2 | 1-8 | 39.50 | 0 | 0 |
| County Ground, Bristol | 54 | 2 | 35 | 1 | 1-13 | 35.00 | 0 | 0 |
| Church Road, Lytham St Annes | 22 | 0 | 29 | 2 | 2-29 | 14.50 | 0 | 0 |
| County Ground, New Road, Worcester | 12 | 0 | 2 | 0 | ||||
| St Lawrence Ground, Canterbury | 12 | 2 | 0 | 0 | ||||
| Western Australia Cricket Association Ground, Perth | 12 | 2 | 0 | 0 | ||||
| Valentine's Park, Ilford | 12 | 0 | 18 | 1 | 1-18 | 18.00 | 0 | 0 |
| New Wanderers Stadium, Johannesburg | 11 | 1 | 4 | 0 | ||||
| Newlands, Cape Town | 9 | 1 | 1 | 0 | ||||
| County Ground, Derby | 6 | 0 | 1 | 1 | 1-1 | 1.00 | 0 | 0 |
| Lord's Cricket Ground, St John's Wood | 6 | 0 | 6 | 0 | ||||
| Manor Fields, Bletchley | 6 | 0 | 1 | 0 | ||||
| Old Trafford, Manchester | 6 | 0 | 10 | 0 | ||||
| Eden Gardens, Kolkata | 6 | 0 | 6 | 1 | 1-6 | 6.00 | 0 | 0 |
| Trafalgar Park, Nelson | 6 | 0 | 6 | 0 | ||||
| Sabina Park, Kingston | 0 | 0 | 1 | 0 |
This page created by the CricketArchive Oracles
© 2014-2025 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk