Season | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | |
1972-73 | (South Africa) | 0 | 0 | 0 | |||||
1975-76 | (South Africa) | 0 | 0 | 0 | |||||
1976-77 | (South Africa) | 0 | 0 | 0 | |||||
1977-78 | (South Africa) | 0 | 0 | 0 | |||||
1978 | (England) | 21 | 0 | 13 | 2 | 1-1 | 6.50 | 0 | 0 |
1978-79 | (South Africa) | 0 | 0 | 0 | |||||
1979 | (England) | 36 | 1 | 15 | 1 | 1-13 | 15.00 | 0 | 0 |
1979-80 | (South Africa) | 0 | 0 | 0 | |||||
1980 | (England) | 30 | 0 | 27 | 1 | 1-26 | 27.00 | 0 | 0 |
1980-81 | (South Africa) | 9 | 1 | 1 | 0 | ||||
1981 | (England) | 48 | 1 | 35 | 0 | ||||
1981-82 | (South Africa) | 0 | 0 | 0 | |||||
1982 | (England) | 12 | 1 | 1 | 0 | ||||
1982-83 | (Australia) | 6 | 1 | 0 | 0 | ||||
1983 | (England) | 6 | 0 | 1 | 0 | ||||
1983-84 | (Pakistan) | 0 | 0 | 0 | |||||
1983-84 | (New Zealand) | 0 | 0 | 0 | |||||
1984 | (England) | 6 | 0 | 6 | 0 | ||||
1984-85 | (India) | 6 | 0 | 6 | 1 | 1-6 | 6.00 | 0 | 0 |
1984-85 | (Sri Lanka) | 0 | 0 | 0 | |||||
1985 | (England) | 24 | 1 | 17 | 0 | ||||
1985-86 | (West Indies) | 0 | 0 | 1 | 0 | ||||
1986 | (England) | 12 | 2 | 0 | 0 | ||||
1986-87 | (Australia) | 6 | 1 | 0 | 0 | ||||
1987 | (England) | 12 | 0 | 18 | 1 | 1-18 | 18.00 | 0 | 0 |
1987-88 | (South Africa) | 11 | 1 | 4 | 0 | ||||
1988 | (England) | 24 | 0 | 19 | 0 | ||||
1989 | (England) | 0 | 0 | 0 | |||||
1989-90 | (West Indies) | 0 | 0 | 0 | |||||
1990 | (England) | 0 | 0 | 0 | |||||
1990-91 | (Australia) | 0 | 0 | 0 | |||||
1991 | (England) | 22 | 0 | 29 | 2 | 2-29 | 14.50 | 0 | 0 |
1991-92 | (New Zealand) | 6 | 0 | 6 | 0 | ||||
1992 | (England) | 0 | 0 | 0 | |||||
1992-93 | (South Africa) | 0 | 0 | 0 | |||||
1993 | (England) | 0 | 0 | 0 | |||||
1994 | (England) | 0 | 0 | 0 | |||||
1994-95 | (Zimbabwe) | 0 | 0 | 0 | |||||
1995 | (England) | 0 | 0 | 0 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk