Opponent | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
Bangladesh | 1 | 1 | 0 | 19 | 19 | 19.00 | 0 | 0 | 1 | |
England | 20 | 20 | 2 | 955 | 145 | 53.05 | 3 | 5 | 5 | |
India | 21 | 21 | 4 | 723 | 90 | 42.52 | 0 | 5 | 14 | |
New Zealand | 27 | 27 | 3 | 1301 | 107 | 54.20 | 2 | 12 | 14 | |
Pakistan | 21 | 21 | 4 | 832 | 121 | 48.94 | 1 | 6 | 3 | |
South Africa | 13 | 13 | 0 | 390 | 98 | 30.00 | 0 | 3 | 3 | |
Sri Lanka | 17 | 15 | 7 | 879 | 117* | 109.87 | 1 | 9 | 5 | |
West Indies | 41 | 40 | 4 | 855 | 93* | 23.75 | 0 | 4 | 8 | |
Zimbabwe | 3 | 3 | 1 | 114 | 58* | 57.00 | 0 | 2 | 1 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk