Opponent | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ |
Australia | 248 | 0 | 213 | 6 | 3-19 | 35.50 | 0 | 0 | 41.33 | 5.15 |
Bengal | 6 | 0 | 5 | 0 | 5.00 | |||||
Combined Universities | 66 | 0 | 29 | 0 | 2.63 | |||||
Delhi | 42 | 0 | 47 | 1 | 1-47 | 47.00 | 0 | 0 | 42.00 | 6.71 |
England | 24 | 0 | 27 | 0 | 6.75 | |||||
Gloucestershire | 12 | 0 | 17 | 1 | 1-17 | 17.00 | 0 | 0 | 12.00 | 8.50 |
Goa | 30 | 0 | 22 | 1 | 1-22 | 22.00 | 0 | 0 | 30.00 | 4.40 |
Griqualand West | 36 | 0 | 23 | 0 | 3.83 | |||||
Kerala | 18 | 0 | 20 | 0 | 6.66 | |||||
New Zealand | 102 | 0 | 63 | 3 | 1-11 | 21.00 | 0 | 0 | 34.00 | 3.70 |
North Zone | 24 | 0 | 16 | 0 | 4.00 | |||||
Nottinghamshire | 5 | 0 | 5 | 0 | 6.00 | |||||
Pakistan | 46 | 0 | 51 | 0 | 6.65 | |||||
Sri Lanka | 12 | 0 | 14 | 1 | 1-14 | 14.00 | 0 | 0 | 12.00 | 7.00 |
Surrey | 18 | 0 | 34 | 0 | 11.33 | |||||
West Indies | 96 | 1 | 91 | 2 | 2-41 | 45.50 | 0 | 0 | 48.00 | 5.68 |
Worcestershire | 18 | 0 | 12 | 0 | 4.00 | |||||
Zimbabwe | 24 | 0 | 20 | 0 | 5.00 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk