Opponent | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
Australia | 13 | 23 | 2 | 329 | 88 | 15.66 | 0 | 1 | 4 | |
Australians | 2 | 3 | 0 | 33 | 26 | 11.00 | 0 | 0 | 2 | |
Barbados | 1 | 1 | 0 | 10 | 10 | 10.00 | 0 | 0 | 1 | |
Border | 1 | 1 | 1 | 103 | 103* | 1 | 0 | 0 | ||
Cambridge University | 4 | 3 | 0 | 71 | 39 | 23.66 | 0 | 0 | 1 | |
Derbyshire | 17 | 21 | 1 | 522 | 79 | 26.10 | 0 | 2 | 4 | |
Durham | 9 | 14 | 2 | 304 | 81* | 25.33 | 0 | 2 | 3 | |
Eastern Province | 2 | 4 | 0 | 96 | 42 | 24.00 | 0 | 0 | 1 | |
England XI | 1 | 1 | 0 | 54 | 54 | 54.00 | 0 | 1 | 0 | |
Essex | 15 | 23 | 1 | 537 | 91 | 24.40 | 0 | 2 | 2 | |
Free State | 1 | 2 | 0 | 97 | 53 | 48.50 | 0 | 1 | 0 | |
Glamorgan | 13 | 16 | 0 | 325 | 72 | 20.31 | 0 | 3 | 5 | |
Gloucestershire | 12 | 18 | 1 | 231 | 45 | 13.58 | 0 | 0 | 8 | |
Hampshire | 15 | 21 | 3 | 582 | 74 | 32.33 | 0 | 6 | 6 | |
India | 1 | 2 | 0 | 23 | 12 | 11.50 | 0 | 0 | 2 | |
Indian Board President's XI | 1 | 1 | 0 | 45 | 45 | 45.00 | 0 | 0 | 0 | |
Indians | 2 | 2 | 0 | 43 | 38 | 21.50 | 0 | 0 | 4 | |
Kent | 18 | 23 | 5 | 748 | 114 | 41.55 | 2 | 4 | 4 | |
Lancashire | 16 | 26 | 4 | 857 | 123* | 38.95 | 1 | 6 | 5 | |
Leeward Islands | 1 | 2 | 2 | 23 | 17* | 0 | 0 | 0 | ||
Leicestershire | 10 | 15 | 1 | 411 | 108 | 29.35 | 2 | 1 | 5 | |
Loughborough University Centre of Cricketing Excellence | 1 | 0 | 0 | |||||||
Middlesex | 10 | 13 | 0 | 213 | 69 | 16.38 | 0 | 1 | 4 | |
Natal | 2 | 4 | 0 | 129 | 68 | 32.25 | 0 | 1 | 1 | |
New South Wales | 2 | 4 | 0 | 86 | 54 | 21.50 | 0 | 1 | 0 | |
New Zealand | 10 | 12 | 2 | 217 | 69 | 21.70 | 0 | 2 | 2 | |
New Zealand Cricket Council President's XI | 1 | 1 | 0 | 3 | 3 | 3.00 | 0 | 0 | 0 | |
New Zealand Emerging Players | 1 | 0 | 0 | |||||||
New Zealand XI | 1 | 0 | 0 | |||||||
New Zealanders | 1 | 0 | 1 | |||||||
Northamptonshire | 15 | 22 | 1 | 432 | 100* | 20.57 | 1 | 1 | 6 | |
Northern Transvaal | 1 | 2 | 0 | 32 | 17 | 16.00 | 0 | 0 | 0 | |
Nottinghamshire | 18 | 29 | 5 | 498 | 113 | 20.75 | 1 | 1 | 7 | |
Orange Free State | 1 | 1 | 0 | 52 | 52 | 52.00 | 0 | 1 | 0 | |
Oxford University | 4 | 4 | 0 | 107 | 102 | 26.75 | 1 | 0 | 3 | |
Pakistan | 5 | 7 | 0 | 52 | 15 | 7.42 | 0 | 0 | 0 | |
Pakistan A | 1 | 1 | 0 | 13 | 13 | 13.00 | 0 | 0 | 0 | |
Pakistanis | 2 | 3 | 0 | 30 | 29 | 10.00 | 0 | 0 | 0 | |
Punjab Chief Minister's XI | 1 | 2 | 0 | 41 | 25 | 20.50 | 0 | 0 | 0 | |
Queensland | 1 | 2 | 0 | 27 | 22 | 13.50 | 0 | 0 | 0 | |
Rest of India | 1 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 | |
Shell XI | 1 | 2 | 0 | 41 | 41 | 20.50 | 0 | 0 | 1 | |
Somerset | 17 | 20 | 2 | 299 | 60 | 16.61 | 0 | 2 | 1 | |
South Africa | 3 | 4 | 0 | 73 | 37 | 18.25 | 0 | 0 | 2 | |
Sri Lanka | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | |
Surrey | 19 | 28 | 2 | 486 | 65 | 18.69 | 0 | 2 | 4 | |
Sussex | 19 | 29 | 3 | 608 | 103 | 23.38 | 1 | 2 | 7 | |
Tasmania | 1 | 1 | 0 | 3 | 3 | 3.00 | 0 | 0 | 0 | |
Transvaal | 2 | 3 | 0 | 69 | 63 | 23.00 | 0 | 1 | 0 | |
Victoria | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | |
Warwickshire | 15 | 22 | 3 | 472 | 78 | 24.84 | 0 | 2 | 7 | |
West Indians | 1 | 2 | 0 | 23 | 22 | 11.50 | 0 | 0 | 0 | |
West Indies | 11 | 19 | 1 | 239 | 55* | 13.27 | 0 | 1 | 4 | |
West Indies Board President's XI | 1 | 2 | 1 | 25 | 15 | 25.00 | 0 | 0 | 0 | |
Western Australia | 2 | 4 | 2 | 47 | 20 | 23.50 | 0 | 0 | 0 | |
Western Province | 1 | 2 | 0 | 75 | 54 | 37.50 | 0 | 1 | 0 | |
Windward Islands | 1 | 2 | 1 | 5 | 3* | 5.00 | 0 | 0 | 0 | |
Worcestershire | 14 | 20 | 0 | 345 | 47 | 17.25 | 0 | 0 | 9 | |
Yorkshire | 27 | 39 | 4 | 792 | 97 | 22.62 | 0 | 6 | 11 | |
Zimbabwe | 1 | 2 | 0 | 9 | 6 | 4.50 | 0 | 0 | 0 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk