Team | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
Boland | 2184 | 88 | 884 | 34 | 5-80 | 26.00 | 1 | 0 |
Derbyshire | 17505 | 658 | 8592 | 335 | 7-64 | 25.64 | 21 | 2 |
England | 9838 | 367 | 4700 | 140 | 7-70 | 33.57 | 4 | 0 |
England XI | 3061 | 105 | 1581 | 50 | 4-44 | 31.62 | 0 | 0 |
Lancashire | 14028 | 500 | 6916 | 231 | 7-21 | 29.93 | 12 | 2 |
Leicestershire | 25031 | 976 | 11908 | 446 | 7-44 | 26.69 | 22 | 2 |
Marylebone Cricket Club | 192 | 4 | 130 | 9 | 5-62 | 14.44 | 1 | 0 |
Test and County Cricket Board XI | 234 | 10 | 98 | 3 | 2-39 | 32.66 | 0 | 0 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk