Season | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | |
1986-87 | (Australia) | 850 | 24 | 446 | 9 | 3-62 | 49.55 | 0 | 0 |
1987 | (England) | 72 | 4 | 36 | 1 | 1-36 | 36.00 | 0 | 0 |
1987-88 | (Pakistan) | 317 | 10 | 170 | 6 | 5-86 | 28.33 | 1 | 0 |
1987-88 | (New Zealand) | 547 | 33 | 175 | 4 | 2-39 | 43.75 | 0 | 0 |
1988 | (England) | 552 | 16 | 253 | 3 | 2-93 | 84.33 | 0 | 0 |
1989 | (England) | 381 | 10 | 216 | 3 | 2-140 | 72.00 | 0 | 0 |
1989-90 | (West Indies) | 473 | 11 | 242 | 6 | 3-69 | 40.33 | 0 | 0 |
1990 | (England) | 358 | 9 | 175 | 6 | 5-53 | 29.16 | 1 | 0 |
1990-91 | (Australia) | 681 | 22 | 318 | 10 | 4-56 | 31.80 | 0 | 0 |
1991 | (England) | 1403 | 71 | 572 | 30 | 7-70 | 19.06 | 1 | 0 |
1991-92 | (New Zealand) | 640 | 39 | 235 | 8 | 4-62 | 29.37 | 0 | 0 |
1992 | (England) | 354 | 14 | 179 | 7 | 4-121 | 25.57 | 0 | 0 |
1992-93 | (India) | 120 | 4 | 75 | 0 | ||||
1993 | (England) | 282 | 9 | 126 | 2 | 1-46 | 63.00 | 0 | 0 |
1994 | (England) | 1542 | 49 | 809 | 30 | 5-71 | 26.96 | 1 | 0 |
1994-95 | (Australia) | 1104 | 39 | 558 | 13 | 3-91 | 42.92 | 0 | 0 |
1995 | (England) | 162 | 3 | 115 | 2 | 2-82 | 57.50 | 0 | 0 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk