Opponent | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
Australia | 3 | 5 | 0 | 141 | 80 | 28.20 | 0 | 1 | 0 | |
Australians | 4 | 5 | 0 | 243 | 114 | 48.60 | 1 | 1 | 1 | |
Border | 4 | 6 | 0 | 207 | 90 | 34.50 | 0 | 1 | 2 | |
Cambridge University | 7 | 5 | 0 | 334 | 151 | 66.80 | 1 | 2 | 7 | |
Derbyshire | 4 | 7 | 1 | 256 | 73 | 42.66 | 0 | 2 | 1 | |
Durham | 10 | 18 | 1 | 544 | 98 | 32.00 | 0 | 5 | 1 | |
Eastern Province B | 2 | 4 | 2 | 285 | 82* | 142.50 | 0 | 4 | 0 | |
Essex | 29 | 51 | 3 | 1322 | 130* | 27.54 | 3 | 5 | 26 | |
Glamorgan | 26 | 42 | 9 | 1476 | 108* | 44.72 | 2 | 10 | 21 | |
Gloucestershire | 19 | 30 | 1 | 1626 | 175 | 56.06 | 4 | 10 | 12 | |
Griqualand West | 1 | 2 | 0 | 18 | 12 | 9.00 | 0 | 0 | 1 | |
Hampshire | 22 | 37 | 5 | 1461 | 107* | 45.65 | 3 | 9 | 13 | |
Indians | 1 | 1 | 0 | 19 | 19 | 19.00 | 0 | 0 | 0 | |
Kent | 21 | 35 | 2 | 1305 | 160 | 39.54 | 3 | 8 | 14 | |
Lancashire | 30 | 47 | 3 | 2088 | 161 | 47.45 | 4 | 13 | 15 | |
Leicestershire | 33 | 57 | 10 | 2126 | 239* | 45.23 | 7 | 4 | 13 | |
Middlesex | 25 | 37 | 2 | 1444 | 182* | 41.25 | 3 | 6 | 24 | |
Natal B | 2 | 4 | 0 | 86 | 59 | 21.50 | 0 | 1 | 0 | |
New Zealanders | 4 | 6 | 1 | 80 | 35 | 16.00 | 0 | 0 | 1 | |
Northamptonshire | 30 | 46 | 5 | 1689 | 143 | 41.19 | 3 | 12 | 16 | |
Northern Districts | 1 | 1 | 0 | 13 | 13 | 13.00 | 0 | 0 | 0 | |
Northern Transvaal B | 1 | 2 | 0 | 44 | 42 | 22.00 | 0 | 0 | 0 | |
Nottinghamshire | 34 | 61 | 8 | 2336 | 217 | 44.07 | 5 | 12 | 24 | |
Orange Free State | 1 | 2 | 0 | 57 | 47 | 28.50 | 0 | 0 | 0 | |
Oxford Universities | 1 | 1 | 1 | 118 | 118* | 1 | 0 | 0 | ||
Oxford University | 2 | 0 | 0 | |||||||
Oxford University Centre of Cricketing Excellence | 1 | 1 | 1 | 55 | 55* | 0 | 1 | 0 | ||
Pakistanis | 1 | 2 | 0 | 64 | 37 | 32.00 | 0 | 0 | 0 | |
Somerset | 20 | 30 | 1 | 1242 | 141 | 42.82 | 3 | 7 | 4 | |
South Africa | 1 | 2 | 0 | 24 | 24 | 12.00 | 0 | 0 | 0 | |
South African Invitation XI | 1 | 2 | 0 | 41 | 34 | 20.50 | 0 | 0 | 1 | |
South African Universities | 1 | 2 | 0 | 19 | 19 | 9.50 | 0 | 0 | 2 | |
Sri Lanka | 3 | 5 | 2 | 145 | 66 | 48.33 | 0 | 2 | 1 | |
Sri Lanka Board President's XI | 1 | 1 | 0 | 11 | 11 | 11.00 | 0 | 0 | 0 | |
Sri Lanka Colts XI | 1 | 2 | 0 | 22 | 15 | 11.00 | 0 | 0 | 1 | |
Sri Lankans | 2 | 3 | 1 | 140 | 68 | 70.00 | 0 | 2 | 1 | |
Surrey | 16 | 27 | 3 | 986 | 140* | 41.08 | 2 | 7 | 13 | |
Sussex | 24 | 40 | 5 | 1490 | 164 | 42.57 | 4 | 7 | 17 | |
Transvaal B | 3 | 6 | 0 | 150 | 41 | 25.00 | 0 | 0 | 2 | |
Warwickshire | 23 | 37 | 1 | 1095 | 131 | 30.41 | 4 | 4 | 16 | |
West Indians | 3 | 6 | 1 | 68 | 26 | 13.60 | 0 | 0 | 2 | |
Western Province B | 4 | 8 | 0 | 322 | 91 | 40.25 | 0 | 1 | 2 | |
Worcestershire | 24 | 42 | 2 | 1573 | 169 | 39.32 | 4 | 7 | 11 | |
Yorkshire | 32 | 55 | 5 | 1792 | 210* | 35.84 | 4 | 9 | 19 | |
Young New Zealand | 1 | 1 | 0 | 36 | 36 | 36.00 | 0 | 0 | 0 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk