Opponent | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
Australia | 36 | 0 | 32 | 0 | ||||
Border | 163 | 7 | 66 | 1 | 1-62 | 66.00 | 0 | 0 |
Cambridge University | 572 | 38 | 191 | 17 | 4-28 | 11.23 | 0 | 0 |
Derbyshire | 18 | 1 | 3 | 0 | ||||
Durham | 78 | 3 | 32 | 0 | ||||
Eastern Province B | 84 | 1 | 40 | 0 | ||||
Essex | 367 | 7 | 206 | 5 | 2-12 | 41.20 | 0 | 0 |
Glamorgan | 882 | 35 | 405 | 20 | 6-28 | 20.25 | 1 | 0 |
Gloucestershire | 1168 | 40 | 535 | 16 | 3-14 | 33.43 | 0 | 0 |
Griqualand West | 78 | 5 | 34 | 1 | 1-19 | 34.00 | 0 | 0 |
Hampshire | 483 | 17 | 280 | 4 | 2-40 | 70.00 | 0 | 0 |
Indians | 42 | 1 | 35 | 0 | ||||
Kent | 498 | 12 | 277 | 4 | 3-75 | 69.25 | 0 | 0 |
Lancashire | 1465 | 52 | 667 | 18 | 4-43 | 37.05 | 0 | 0 |
Leicestershire | 871 | 32 | 355 | 14 | 3-26 | 25.35 | 0 | 0 |
Middlesex | 393 | 9 | 231 | 3 | 1-14 | 77.00 | 0 | 0 |
Natal B | 30 | 0 | 26 | 0 | ||||
New Zealanders | 132 | 4 | 70 | 1 | 1-26 | 70.00 | 0 | 0 |
Northamptonshire | 475 | 9 | 294 | 5 | 3-91 | 58.80 | 0 | 0 |
Northern Districts | 168 | 7 | 53 | 2 | 1-26 | 26.50 | 0 | 0 |
Northern Transvaal B | 34 | 1 | 15 | 2 | 2-15 | 7.50 | 0 | 0 |
Nottinghamshire | 911 | 23 | 457 | 13 | 4-36 | 35.15 | 0 | 0 |
Orange Free State | 36 | 1 | 14 | 0 | ||||
Oxford University | 216 | 12 | 90 | 1 | 1-60 | 90.00 | 0 | 0 |
Oxford University Centre of Cricketing Excellence | 60 | 5 | 7 | 1 | 1-7 | 7.00 | 0 | 0 |
Pakistanis | 6 | 0 | 8 | 0 | ||||
Somerset | 886 | 19 | 436 | 7 | 3-51 | 62.28 | 0 | 0 |
South African Invitation XI | 102 | 1 | 71 | 0 | ||||
South African Universities | 150 | 3 | 70 | 1 | 1-16 | 70.00 | 0 | 0 |
Sri Lanka | 18 | 1 | 15 | 0 | ||||
Sri Lanka Board President's XI | 48 | 1 | 37 | 2 | 1-17 | 18.50 | 0 | 0 |
Sri Lankans | 120 | 2 | 51 | 0 | ||||
Surrey | 437 | 9 | 276 | 6 | 2-52 | 46.00 | 0 | 0 |
Sussex | 484 | 13 | 270 | 7 | 2-69 | 38.57 | 0 | 0 |
Transvaal B | 48 | 1 | 29 | 1 | 1-17 | 29.00 | 0 | 0 |
Warwickshire | 711 | 36 | 325 | 15 | 5-31 | 21.66 | 1 | 0 |
Western Province B | 66 | 3 | 22 | 0 | ||||
Worcestershire | 716 | 18 | 410 | 7 | 2-52 | 58.57 | 0 | 0 |
Yorkshire | 1025 | 22 | 587 | 13 | 6-115 | 45.15 | 1 | 0 |
Young New Zealand | 144 | 4 | 86 | 1 | 1-70 | 86.00 | 0 | 0 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk