Season | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | |
1979 | (England) | 593 | 12 | 387 | 4 | 1-14 | 96.75 | 0 | 0 |
1979-80 | (New Zealand) | 312 | 11 | 139 | 3 | 1-26 | 46.33 | 0 | 0 |
1980 | (England) | 333 | 13 | 230 | 7 | 4-76 | 32.85 | 0 | 0 |
1981 | (England) | 705 | 21 | 435 | 4 | 2-58 | 108.75 | 0 | 0 |
1982 | (England) | 261 | 8 | 147 | 0 | ||||
1982-83 | (South Africa) | 36 | 1 | 14 | 0 | ||||
1983 | (England) | 18 | 0 | 13 | 0 | ||||
1984 | (England) | 258 | 6 | 162 | 0 | ||||
1984-85 | (South Africa) | 149 | 6 | 91 | 3 | 2-15 | 30.33 | 0 | 0 |
1985 | (England) | 1042 | 33 | 514 | 17 | 6-115 | 30.23 | 1 | 0 |
1985-86 | (Sri Lanka) | 66 | 2 | 52 | 2 | 1-17 | 26.00 | 0 | 0 |
1986 | (England) | 702 | 29 | 403 | 6 | 1-8 | 67.16 | 0 | 0 |
1987 | (England) | 530 | 27 | 225 | 13 | 4-31 | 17.30 | 0 | 0 |
1987-88 | (South Africa) | 354 | 12 | 141 | 2 | 1-17 | 70.50 | 0 | 0 |
1988 | (England) | 967 | 37 | 414 | 14 | 3-63 | 29.57 | 0 | 0 |
1989 | (England) | 680 | 24 | 313 | 11 | 4-36 | 28.45 | 0 | 0 |
1989-90 | (South Africa) | 252 | 4 | 141 | 1 | 1-16 | 141.00 | 0 | 0 |
1990 | (England) | 1761 | 54 | 757 | 26 | 4-28 | 29.11 | 0 | 0 |
1991 | (England) | 1267 | 47 | 496 | 20 | 6-28 | 24.80 | 1 | 0 |
1992 | (England) | 466 | 11 | 250 | 4 | 3-24 | 62.50 | 0 | 0 |
1993 | (England) | 198 | 9 | 78 | 2 | 2-40 | 39.00 | 0 | 0 |
1994 | (England) | 326 | 5 | 173 | 13 | 5-31 | 13.30 | 1 | 0 |
1995 | (England) | 1310 | 42 | 635 | 16 | 3-51 | 39.68 | 0 | 0 |
1996 | (England) | 836 | 15 | 507 | 12 | 3-26 | 42.25 | 0 | 0 |
1997 | (England) | 0 | 0 | 0 | |||||
1998 | (England) | 324 | 10 | 148 | 4 | 2-30 | 37.00 | 0 | 0 |
1999 | (England) | 243 | 6 | 134 | 2 | 2-52 | 67.00 | 0 | 0 |
2000 | (England) | 0 | 0 | 0 | |||||
2001 | (England) | 96 | 4 | 35 | 0 | ||||
2002 | (England) | 136 | 6 | 74 | 2 | 1-7 | 37.00 | 0 | 0 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk