Season | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | |
1986-87 | (West Indies) | 264 | 3 | 193 | 3 | 1-24 | 64.33 | 0 | 0 |
1987-88 | (West Indies) | 1246 | 29 | 661 | 27 | 4-23 | 24.48 | 0 | 0 |
1988 | (England) | 852 | 30 | 406 | 21 | 6-39 | 19.33 | 2 | 0 |
1988-89 | (West Indies) | 1276 | 50 | 583 | 32 | 6-41 | 18.21 | 2 | 0 |
1988-89 | (Australia) | 720 | 17 | 408 | 10 | 5-27 | 40.80 | 1 | 0 |
1989 | (England) | 2022 | 66 | 920 | 41 | 6-67 | 22.43 | 1 | 0 |
1989-90 | (West Indies) | 1753 | 60 | 749 | 44 | 6-81 | 17.02 | 4 | 1 |
1990 | (England) | 2445 | 94 | 1124 | 59 | 6-71 | 19.05 | 3 | 0 |
1990-91 | (Pakistan) | 726 | 25 | 361 | 20 | 5-41 | 18.05 | 1 | 0 |
1990-91 | (West Indies) | 174 | 6 | 79 | 2 | 2-79 | 39.50 | 0 | 0 |
1991 | (England) | 102 | 3 | 58 | 2 | 2-58 | 29.00 | 0 | 0 |
1992 | (England) | 2898 | 116 | 1118 | 64 | 7-34 | 17.46 | 4 | 0 |
1992-93 | (West Indies) | 281 | 14 | 127 | 7 | 5-43 | 18.14 | 1 | 0 |
1992-93 | (Australia) | 1443 | 45 | 617 | 26 | 6-40 | 23.73 | 1 | 0 |
1994-95 | (West Indies) | 531 | 16 | 345 | 17 | 4-44 | 20.29 | 0 | 0 |
1995 | (England) | 2004 | 69 | 983 | 38 | 5-32 | 25.86 | 1 | 0 |
1995-96 | (West Indies) | 531 | 12 | 316 | 10 | 4-67 | 31.60 | 0 | 0 |
1995-96 | (Australia) | 132 | 6 | 55 | 1 | 1-7 | 55.00 | 0 | 0 |
1996-97 | (Australia) | 1419 | 37 | 726 | 25 | 3-40 | 29.04 | 0 | 0 |
1996-97 | (West Indies) | 2163 | 71 | 1006 | 43 | 5-82 | 23.39 | 1 | 0 |
1997-98 | (Pakistan) | 558 | 15 | 307 | 7 | 3-76 | 43.85 | 0 | 0 |
1997-98 | (West Indies) | 1169 | 23 | 656 | 19 | 5-32 | 34.52 | 1 | 0 |
1998-99 | (West Indies) | 1111 | 27 | 540 | 15 | 3-47 | 36.00 | 0 | 0 |
1998-99 | (Bangladesh) | 168 | 7 | 78 | 3 | 3-67 | 26.00 | 0 | 0 |
1998-99 | (India) | 572 | 18 | 249 | 13 | 4-38 | 19.15 | 0 | 0 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk