Team | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ |
Derbyshire | 6035 | 57 | 4683 | 174 | 7-35 | 26.91 | 7 | 2 | 34.68 | 4.65 |
England | 526 | 8 | 404 | 16 | 3-40 | 25.25 | 0 | 0 | 32.87 | 4.60 |
England A | 36 | 0 | 30 | 1 | 1-30 | 30.00 | 0 | 0 | 36.00 | 5.00 |
England XI | 96 | 1 | 55 | 3 | 2-37 | 18.33 | 0 | 0 | 32.00 | 3.43 |
Leicestershire | 651 | 9 | 523 | 20 | 3-13 | 26.15 | 0 | 0 | 32.55 | 4.82 |
Northamptonshire | 1644 | 24 | 1183 | 35 | 3-16 | 33.80 | 0 | 0 | 46.97 | 4.31 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk