Season | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | |
1984 | (England) | 938 | 24 | 674 | 16 | 3-78 | 42.12 | 0 | 0 |
1985 | (England) | 102 | 2 | 82 | 3 | 3-82 | 27.33 | 0 | 0 |
1986 | (England) | 1298 | 38 | 765 | 28 | 5-42 | 27.32 | 1 | 0 |
1987 | (England) | 1530 | 45 | 898 | 26 | 3-47 | 34.53 | 0 | 0 |
1988 | (England) | 2929 | 93 | 1676 | 56 | 6-68 | 29.92 | 2 | 0 |
1989 | (England) | 1787 | 40 | 1122 | 47 | 4-68 | 23.87 | 0 | 0 |
1989-90 | (West Indies) | 1552 | 37 | 948 | 32 | 6-77 | 29.62 | 1 | 1 |
1990 | (England) | 3110 | 99 | 1688 | 52 | 5-46 | 32.46 | 2 | 0 |
1990-91 | (Australia) | 2536 | 78 | 1269 | 39 | 7-74 | 32.53 | 1 | 0 |
1991 | (England) | 2333 | 54 | 1451 | 42 | 5-45 | 34.54 | 1 | 0 |
1991-92 | (West Indies) | 444 | 8 | 279 | 8 | 4-68 | 34.87 | 0 | 0 |
1992 | (England) | 2707 | 64 | 1648 | 45 | 5-45 | 36.62 | 2 | 0 |
1992-93 | (Sri Lanka) | 168 | 8 | 71 | 0 | ||||
1992-93 | (India) | 672 | 26 | 321 | 10 | 3-3 | 32.10 | 0 | 0 |
1993 | (England) | 2021 | 57 | 1262 | 41 | 6-57 | 30.78 | 2 | 0 |
1993-94 | (West Indies) | 546 | 8 | 444 | 14 | 7-134 | 31.71 | 1 | 0 |
1994 | (England) | 3309 | 97 | 2015 | 69 | 9-57 | 29.20 | 3 | 1 |
1994-95 | (Australia) | 2043 | 55 | 1133 | 34 | 6-70 | 33.32 | 1 | 0 |
1995 | (England) | 2770 | 82 | 1692 | 65 | 6-61 | 26.03 | 3 | 1 |
1995-96 | (South Africa) | 774 | 24 | 451 | 9 | 4-62 | 50.11 | 0 | 0 |
1996 | (England) | 3836 | 98 | 2597 | 82 | 6-52 | 31.67 | 6 | 2 |
1997 | (England) | 3157 | 82 | 1761 | 75 | 6-23 | 23.48 | 5 | 2 |
1998 | (England) | 2004 | 48 | 1331 | 40 | 6-54 | 33.27 | 2 | 0 |
1999 | (England) | 2911 | 90 | 1726 | 60 | 6-39 | 28.76 | 3 | 0 |
2000 | (England) | 1105 | 46 | 541 | 19 | 5-45 | 28.47 | 1 | 0 |
2001 | (England) | 3271 | 94 | 1944 | 68 | 8-63 | 28.58 | 4 | 1 |
2002 | (England) | 2867 | 79 | 1826 | 60 | 7-76 | 30.43 | 4 | 1 |
2003 | (England) | 564 | 22 | 358 | 14 | 5-40 | 25.57 | 1 | 0 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk