Opponent | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ |
Agriculture Development Bank of Pakistan | 82 | 2 | 68 | 1 | 1-25 | 68.00 | 0 | 0 | 82.00 | 4.97 |
Australia | 48 | 0 | 36 | 0 | 4.50 | |||||
Bahawalpur | 228 | 5 | 132 | 9 | 4-21 | 14.66 | 1 | 0 | 25.33 | 3.47 |
Faisalabad | 24 | 0 | 21 | 0 | 5.25 | |||||
Habib Bank Limited | 204 | 4 | 164 | 3 | 2-12 | 54.66 | 0 | 0 | 68.00 | 4.82 |
House Building Finance Corporation | 60 | 0 | 43 | 3 | 3-43 | 14.33 | 0 | 0 | 20.00 | 4.30 |
India | 78 | 1 | 51 | 1 | 1-27 | 51.00 | 0 | 0 | 78.00 | 3.92 |
Islamabad | 24 | 0 | 13 | 0 | 3.25 | |||||
Karachi | 144 | 2 | 103 | 5 | 4-25 | 20.60 | 1 | 0 | 28.80 | 4.29 |
Karachi Blues | 48 | 0 | 46 | 0 | 5.75 | |||||
Karachi Whites | 72 | 1 | 50 | 3 | 2-37 | 16.66 | 0 | 0 | 24.00 | 4.16 |
Lahore City | 80 | 1 | 56 | 3 | 2-34 | 18.66 | 0 | 0 | 26.66 | 4.20 |
Muslim Commercial Bank | 102 | 5 | 63 | 1 | 1-20 | 63.00 | 0 | 0 | 102.00 | 3.70 |
National Bank of Pakistan | 174 | 0 | 159 | 5 | 2-58 | 31.80 | 0 | 0 | 34.80 | 5.48 |
New Zealand | 60 | 0 | 34 | 2 | 2-20 | 17.00 | 0 | 0 | 30.00 | 3.40 |
Pakistan Automobiles Corporation | 36 | 0 | 26 | 0 | 4.33 | |||||
Pakistan International Airlines | 301 | 4 | 241 | 6 | 2-25 | 40.16 | 0 | 0 | 50.16 | 4.80 |
Pakistan National Shipping Corporation | 123 | 0 | 140 | 3 | 1-25 | 46.66 | 0 | 0 | 41.00 | 6.82 |
Pakistan Railways | 18 | 0 | 16 | 0 | 5.33 | |||||
Peshawar | 36 | 0 | 45 | 0 | 7.50 | |||||
Rawalpindi | 134 | 0 | 109 | 3 | 3-43 | 36.33 | 0 | 0 | 44.66 | 4.88 |
Sargodha | 18 | 0 | 21 | 0 | 7.00 | |||||
United Bank Limited | 287 | 3 | 227 | 9 | 3-28 | 25.22 | 0 | 0 | 31.88 | 4.74 |
West Indies | 36 | 0 | 38 | 0 | 6.33 | |||||
Zimbabwe | 252 | 0 | 239 | 3 | 1-26 | 79.66 | 0 | 0 | 84.00 | 5.69 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk