Season | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St | |
1983 | (England) | 10 | 9 | 0 | 175 | 61 | 19.44 | 0 | 1 | 2 | |
1984 | (England) | 17 | 16 | 1 | 468 | 104 | 31.20 | 1 | 3 | 4 | |
1985 | (Scotland) | 1 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 | |
1985 | (England) | 21 | 18 | 2 | 248 | 52 | 15.50 | 0 | 1 | 4 | |
1986 | (England) | 23 | 21 | 2 | 395 | 66* | 20.78 | 0 | 3 | 8 | |
1987 | (England) | 21 | 21 | 1 | 469 | 81 | 23.45 | 0 | 1 | 4 | |
1988 | (Scotland) | 1 | 1 | 1 | 19 | 19* | 0 | 0 | 2 | ||
1988 | (England) | 25 | 22 | 3 | 609 | 65 | 32.05 | 0 | 2 | 2 | |
1988-89 | (South Africa) | 3 | 2 | 0 | 37 | 20 | 18.50 | 0 | 0 | 0 | |
1989 | (England) | 18 | 17 | 3 | 436 | 112* | 31.14 | 2 | 0 | 3 | |
1990 | (England) | 22 | 22 | 1 | 865 | 134 | 41.19 | 2 | 4 | 4 | |
1990-91 | (Australia) | 8 | 8 | 1 | 167 | 63* | 23.85 | 0 | 1 | 2 | |
1991 | (England) | 16 | 15 | 0 | 366 | 71 | 24.40 | 0 | 2 | 3 | |
1992 | (England) | 21 | 21 | 2 | 602 | 121 | 31.68 | 1 | 3 | 7 | |
1993 | (England) | 19 | 18 | 2 | 378 | 71 | 23.62 | 0 | 2 | 2 | |
1993-94 | (South Africa) | 4 | 4 | 0 | 170 | 68 | 42.50 | 0 | 2 | 4 | |
1994 | (England) | 18 | 16 | 1 | 304 | 77* | 20.26 | 0 | 2 | 6 | |
1995 | (England) | 20 | 19 | 2 | 501 | 74 | 29.47 | 0 | 5 | 5 | |
1996 | (England) | 16 | 16 | 0 | 522 | 145 | 32.62 | 2 | 0 | 5 | |
1997 | (England) | 17 | 17 | 0 | 513 | 110 | 30.17 | 1 | 2 | 5 | |
1998 | (England) | 15 | 14 | 0 | 334 | 66 | 23.85 | 0 | 2 | 5 | |
1999 | (England) | 9 | 9 | 0 | 175 | 41 | 19.44 | 0 | 0 | 0 | |
1999 | (Netherlands) | 1 | 1 | 0 | 10 | 10 | 10.00 | 0 | 0 | 0 | |
2000 | (England) | 18 | 17 | 0 | 387 | 73 | 22.76 | 0 | 3 | 3 | |
2001 | (England) | 6 | 6 | 0 | 210 | 102 | 35.00 | 1 | 1 | 3 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk