Opponent | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
Essex | 102 | 0 | 134 | 1 | 1-57 | 134.00 | 0 | 0 |
Hampshire | 6 | 0 | 2 | 0 | ||||
Loughborough University Centre of Cricketing Excellence | 42 | 1 | 20 | 0 | ||||
Middlesex | 12 | 0 | 5 | 1 | 1-5 | 5.00 | 0 | 0 |
New Zealanders | 10 | 0 | 22 | 1 | 1-22 | 22.00 | 0 | 0 |
Northamptonshire | 18 | 2 | 7 | 0 | ||||
Oxford University Centre of Cricketing Excellence | 12 | 0 | 6 | 0 | ||||
Somerset | 24 | 0 | 34 | 0 | ||||
Warwickshire | 5 | 0 | 20 | 0 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk