| Full name: | Mark Allan Gilliver |
| Born: | 18th June 1969, Upper Agbrigg, Yorkshire, England |
| Batting: | Right-hand batter |
| Bowling: | Right-arm off-break |
| Teams: | Yorkshire Cricket Board (Other ListA: 1999-2001); Yorkshire Cricket Board (Minor Counties Trophy: 1999-2002); Leicestershire Second XI (Second Eleven Championship: 1990); Leicestershire Second XI (Second Eleven Trophy: 1990); Derbyshire Second XI (Second Eleven Championship: 1993); Derbyshire Second XI (Second Eleven Trophy: 1993); All teams |
| Lists of matches and more detailed statistics | |
| List A Career Batting and Fielding (1999-2001) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Yorkshire Cricket Board | 4 | 4 | 0 | 98 | 48 | 24.50 | 0 | 0 | 1 | |
| Minor Counties Trophy Career Batting and Fielding (1999-2002) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Yorkshire Cricket Board | 14 | 13 | 1 | 310 | 90* | 25.83 | 0 | 2 | 2 | |
This page created by the CricketArchive Oracles
© 2014-2025 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk