Season | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St | |
2000-01 | (Zimbabwe) | 1 | 1 | 0 | 31 | 31 | 31.00 | 0 | 0 | 0 | |
2001 | (Zimbabwe) | 2 | 2 | 2 | 23 | 19* | 0 | 0 | 0 | ||
2001-02 | (United Arab Emirates) | 3 | 3 | 0 | 47 | 47 | 15.66 | 0 | 0 | 0 | |
2001-02 | (Zimbabwe) | 3 | 3 | 0 | 27 | 19 | 9.00 | 0 | 0 | 0 | |
2001-02 | (Bangladesh) | 4 | 2 | 1 | 62 | 56 | 62.00 | 0 | 1 | 1 | |
2001-02 | (Sri Lanka) | 1 | 1 | 0 | 19 | 19 | 19.00 | 0 | 0 | 0 | |
2002-03 | (United Arab Emirates) | 4 | 4 | 1 | 67 | 30 | 22.33 | 0 | 0 | 1 | |
2002-03 | (Zimbabwe) | 13 | 12 | 2 | 242 | 61* | 24.20 | 0 | 2 | 1 | |
2002-03 | (South Africa) | 2 | 2 | 1 | 43 | 31* | 43.00 | 0 | 0 | 0 | |
2002-03 | (Sri Lanka) | 1 | 1 | 0 | 7 | 7 | 7.00 | 0 | 0 | 1 | |
2003 | (England) | 8 | 6 | 1 | 96 | 26* | 19.20 | 0 | 0 | 0 | |
2003-04 | (Zimbabwe) | 16 | 11 | 2 | 282 | 71 | 31.33 | 0 | 3 | 3 | |
2003-04 | (Australia) | 11 | 10 | 1 | 367 | 100 | 40.77 | 1 | 1 | 2 | |
2005 | (England) | 19 | 17 | 1 | 531 | 104 | 33.18 | 2 | 0 | 7 | |
2006 | (England) | 13 | 13 | 3 | 238 | 45 | 23.80 | 0 | 0 | 6 | |
2006 | (Ireland) | 1 | 1 | 0 | 31 | 31 | 31.00 | 0 | 0 | 0 | |
2006-07 | (Australia) | 5 | 4 | 0 | 53 | 19 | 13.25 | 0 | 0 | 1 | |
2007 | (England) | 15 | 15 | 3 | 480 | 80* | 40.00 | 0 | 6 | 7 | |
2007-08 | (Australia) | 8 | 7 | 2 | 238 | 134* | 47.60 | 1 | 0 | 5 | |
2008 | (England) | 11 | 10 | 2 | 278 | 103* | 34.75 | 1 | 1 | 5 | |
2009 | (England) | 18 | 16 | 2 | 514 | 167* | 36.71 | 1 | 1 | 4 | |
2010 | (England) | 9 | 9 | 0 | 296 | 96 | 32.88 | 0 | 1 | 1 | |
2010 | (Scotland) | 1 | 1 | 0 | 63 | 63 | 63.00 | 0 | 1 | 1 | |
2011 | (Scotland) | 1 | 1 | 1 | 8 | 8* | 0 | 0 | 1 | ||
2011 | (England) | 9 | 9 | 1 | 265 | 136 | 33.12 | 1 | 0 | 1 | |
2011-12 | (Zimbabwe) | 2 | 2 | 0 | 29 | 19 | 14.50 | 0 | 0 | 2 | |
2012 | (England) | 13 | 9 | 2 | 218 | 68 | 31.14 | 0 | 2 | 4 | |
2012 | (Scotland) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
2012-13 | (Zimbabwe) | 6 | 5 | 0 | 167 | 94 | 33.40 | 0 | 1 | 1 | |
2013 | (England) | 12 | 10 | 1 | 311 | 65* | 34.55 | 0 | 3 | 4 | |
2013-14 | (Bangladesh) | 5 | 4 | 0 | 70 | 34 | 17.50 | 0 | 0 | 2 | |
2014 | (England) | 7 | 6 | 0 | 144 | 64 | 24.00 | 0 | 1 | 1 | |
2014-15 | (Bangladesh) | 2 | 2 | 0 | 4 | 3 | 2.00 | 0 | 0 | 0 | |
2015 | (England) | 3 | 2 | 0 | 16 | 14 | 8.00 | 0 | 0 | 2 | |
2016 | (England) | 6 | 6 | 0 | 219 | 53 | 36.50 | 0 | 2 | 4 | |
2017 | (England) | 7 | 6 | 1 | 112 | 33* | 22.40 | 0 | 0 | 4 | |
2017-18 | (West Indies) | 8 | 7 | 0 | 118 | 63 | 16.85 | 0 | 1 | 5 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk