Full name: | Brendan William O'Connell |
Born: | 18th August 1979, Kingston-upon-Thames, Surrey, England |
Batting: | Left-hand batter |
Bowling: | Slow left-arm orthodox |
Teams: | Warwickshire Cricket Board (Minor Counties Trophy: 1998-2000); Surrey Second XI (Second Eleven Championship: 1997-2003); Warwickshire Second XI (Second Eleven Championship: 1998-2000); Warwickshire Second XI (Second Eleven Trophy: 1998-2000); Gloucestershire Second XI (Second Eleven Trophy: 2001); Gloucestershire Second XI (Second Eleven Championship: 2001); Derbyshire Second XI (Second Eleven Championship: 2002); Leicestershire Second XI (Second Eleven Championship: 2002); Sussex Second XI (Second Eleven Trophy: 2002); Sussex Second XI (Second Eleven Championship: 2002); Surrey Second XI (Second Eleven Trophy: 2003); Stratford-upon-Avon (Birmingham Premier League: 1999); Blidworth (Nottinghamshire Premier League: 2002); Malden Wanderers (Surrey Premier League: 2003-2005); Ashtead (Surrey Premier League: 2010); Watsonians (Cricket Scotland League: 2013-2018); Watsonians (Scottish Cup: 2015-2017); All teams |
Lists of matches and more detailed statistics |
Minor Counties Trophy Career Batting and Fielding (1998-2000) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Warwickshire Cricket Board | 3 | 2 | 0 | 26 | 21 | 13.00 | 0 | 0 | 1 |
Minor Counties Trophy Career Bowling (1998-2000) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Warwickshire Cricket Board | 174 | 3 | 92 | 3 | 2-30 | 30.66 | 0 | 0 | 58.00 | 3.17 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk