Season | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St | |
1998 | (England) | 4 | 3 | 0 | 22 | 21 | 7.33 | 0 | 0 | 0 | |
1999 | (England) | 4 | 2 | 1 | 45 | 37* | 45.00 | 0 | 0 | 0 | |
2000 | (England) | 4 | 3 | 0 | 67 | 32 | 22.33 | 0 | 0 | 1 | |
2002 | (England) | 3 | 3 | 0 | 50 | 21 | 16.66 | 0 | 0 | 0 | |
2007 | (England) | 1 | 1 | 0 | 44 | 44 | 44.00 | 0 | 0 | 0 | |
2008 | (England) | 7 | 6 | 1 | 114 | 27* | 22.80 | 0 | 0 | 5 | |
2009 | (England) | 2 | 2 | 0 | 95 | 75 | 47.50 | 0 | 1 | 1 | |
2010 | (England) | 3 | 3 | 0 | 58 | 57 | 19.33 | 0 | 1 | 1 | |
2011 | (England) | 7 | 7 | 0 | 91 | 37 | 13.00 | 0 | 0 | 3 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk