Ground | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
County Ground, Derby | 32 | 32 | 3 | 749 | 88 | 25.82 | 0 | 6 | 9 | |
County Ground, Taunton | 17 | 14 | 4 | 103 | 16 | 10.30 | 0 | 0 | 6 | |
Grace Road, Leicester | 9 | 9 | 0 | 191 | 83 | 21.22 | 0 | 1 | 4 | |
County Ground, Northampton | 8 | 7 | 2 | 163 | 77* | 32.60 | 0 | 1 | 0 | |
Queen's Park, Chesterfield | 8 | 8 | 1 | 196 | 89 | 28.00 | 0 | 2 | 2 | |
Old Trafford, Manchester | 7 | 7 | 0 | 208 | 56 | 29.71 | 0 | 1 | 4 | |
Riverside Ground, Chester-le-Street | 6 | 5 | 0 | 74 | 44 | 14.80 | 0 | 0 | 1 | |
Headingley, Leeds | 6 | 6 | 1 | 45 | 14 | 9.00 | 0 | 0 | 6 | |
Sophia Gardens, Cardiff | 5 | 3 | 1 | 70 | 32* | 35.00 | 0 | 0 | 3 | |
County Ground, New Road, Worcester | 5 | 5 | 0 | 208 | 77 | 41.60 | 0 | 1 | 1 | |
Edgbaston, Birmingham | 5 | 5 | 0 | 144 | 64 | 28.80 | 0 | 1 | 3 | |
Trent Bridge, Nottingham | 4 | 4 | 1 | 229 | 111 | 76.33 | 1 | 1 | 0 | |
County Ground, Bristol | 2 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 1 | |
Kennington Oval, Kennington | 2 | 1 | 0 | 19 | 19 | 19.00 | 0 | 0 | 0 | |
Rajiv Gandhi International Stadium, Uppal, Hyderabad | 2 | 2 | 1 | 77 | 57 | 77.00 | 0 | 1 | 3 | |
Highfield, Leek | 1 | 1 | 0 | 22 | 22 | 22.00 | 0 | 0 | 0 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk