Ground | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
Rake Lane, Wallasey | 1 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 | |
Walton Lea Road, Warrington | 1 | 1 | 1 | 64 | 64* | 0 | 1 | 1 | ||
Lord's Cricket Ground, St John's Wood | 1 | 1 | 0 | 44 | 44 | 44.00 | 0 | 0 | 0 | |
Whitehouse Lane, Nantwich | 1 | 1 | 0 | 59 | 59 | 59.00 | 0 | 1 | 0 | |
Tynefield Park, Penrith | 1 | 1 | 1 | 36 | 36* | 0 | 0 | 1 | ||
County Ground, Taunton | 1 | 1 | 0 | 32 | 32 | 32.00 | 0 | 0 | 0 | |
Trescobeas, Falmouth | 1 | 1 | 0 | 7 | 7 | 7.00 | 0 | 0 | 1 | |
Beacon Park, Helston | 1 | 1 | 0 | 18 | 18 | 18.00 | 0 | 0 | 0 | |
The War Memorial Playing Fields, Chagford | 1 | 1 | 0 | 10 | 10 | 10.00 | 0 | 0 | 0 | |
Town Ground, Heanor | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | |
Nottinghamshire Sports Ground, Nottingham | 1 | 1 | 0 | 130 | 130 | 130.00 | 1 | 0 | 0 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk