Season | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St | |
1986 | (England) | 2 | 2 | 0 | 45 | 28 | 22.50 | 0 | 0 | 0 | |
1987 | (England) | 2 | 2 | 0 | 35 | 30 | 17.50 | 0 | 0 | 0 | |
1988 | (England) | 2 | 2 | 0 | 10 | 10 | 5.00 | 0 | 0 | 1 | |
1990 | (England) | 1 | 1 | 0 | 6 | 6 | 6.00 | 0 | 0 | 0 | |
1991 | (England) | 1 | 1 | 0 | 22 | 22 | 22.00 | 0 | 0 | 0 | |
1992 | (England) | 1 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 | |
1993 | (England) | 1 | 1 | 0 | 29 | 29 | 29.00 | 0 | 0 | 0 | |
1996 | (England) | 1 | 1 | 0 | 51 | 51 | 51.00 | 0 | 1 | 0 | |
1997 | (England) | 2 | 2 | 0 | 39 | 37 | 19.50 | 0 | 0 | 0 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk