Season | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St | |
2001 | (England) | 1 | 2 | 0 | 18 | 13 | 9.00 | 0 | 0 | 0 | |
2002 | (England) | 1 | 1 | 0 | 91 | 91 | 91.00 | 0 | 1 | 0 | |
2002-03 | (Pakistan) | 4 | 6 | 1 | 65 | 20 | 13.00 | 0 | 0 | 2 | |
2003 | (England) | 9 | 16 | 0 | 336 | 76 | 21.00 | 0 | 2 | 3 | |
2003-04 | (Pakistan) | 3 | 6 | 0 | 101 | 36 | 16.83 | 0 | 0 | 5 | |
2004-05 | (Pakistan) | 2 | 3 | 0 | 32 | 22 | 10.66 | 0 | 0 | 0 | |
2007-08 | (Pakistan) | 7 | 13 | 0 | 299 | 62 | 23.00 | 0 | 1 | 3 | |
2009-10 | (Pakistan) | 9 | 18 | 1 | 301 | 67 | 17.70 | 0 | 1 | 3 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk