20th June 1999 | ECB 38-County Cup 1999 | Group 3 | Hertfordshire v Bedfordshire | Denis Compton Oval, Shenley | mint421 | |
9th July 2000 | ECB 38-County Cup 2000 | Group 3 | Huntingdonshire v Hertfordshire | Sports Field, Warboys | mint507 | |
3rd June 2001 | ECB 38-County Cup 2001 | Group 3 | Hertfordshire v Middlesex Cricket Board | The Common, Harpenden | mint550 | |
17th June 2001 | ECB 38-County Cup 2001 | Group 3 | Suffolk v Hertfordshire | Exning Park, Exning | mint573 | |
5th May 2002 | ECB 38-County Cup 2002 | Group 3 | Hertfordshire v Suffolk | Cricketfield Lane, Bishop's Stortford | mint605 | |
19th May 2002 | ECB 38-County Cup 2002 | Group 3 | Hertfordshire v Essex Cricket Board | The Common, Harpenden | mint617 | |
18th May 2003 | MCCA Knock-Out Trophy 2003 | First Round | Hertfordshire v Wales Minor Counties | The Common, Harpenden | mint676 | |
8th June 2003 | MCCA Knock-Out Trophy 2003 | Second Round | Berkshire v Hertfordshire | Browns Sports Field, Thatcham | mint679 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk