Full name: | Thomas Riley Armstrong |
Born: | 13th October 1909, Clay Cross, Derbyshire, England |
Died: | 6th February 2000, Marfield Court, Leicestershire, England |
Batting: | Left-hand batter |
Bowling: | Slow left-arm orthodox |
Teams: | Derbyshire (Main FC: 1929-1950); All teams |
Derbyshire cap: 1933 | |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1929-1950) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Derbyshire | 58 | 83 | 33 | 314 | 28* | 6.28 | 0 | 0 | 18 |
First-Class Career Bowling (1929-1950) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Derbyshire | 8308 | 360 | 3239 | 133 | 7-36 | 24.35 | 7 | 0 | 62.46 | 2.33 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk