Season | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
2003 | (England) | 102 | 0 | 134 | 8 | 3-33 | 16.75 | 0 | 0 | 12.75 | 7.88 |
2004 | (England) | 0 | 0 | 0 | 0.00 | ||||||
2006 | (England) | 138 | 0 | 219 | 6 | 3-24 | 36.50 | 0 | 0 | 23.00 | 9.52 |
2007 | (England) | 88 | 0 | 100 | 4 | 2-16 | 25.00 | 0 | 0 | 22.00 | 6.81 |
2008 | (England) | 192 | 0 | 254 | 8 | 3-23 | 31.75 | 0 | 0 | 24.00 | 7.93 |
2009 | (England) | 204 | 1 | 282 | 8 | 2-41 | 35.25 | 0 | 0 | 25.50 | 8.29 |
2011 | (England) | 183 | 1 | 201 | 10 | 3-30 | 20.10 | 0 | 0 | 18.30 | 6.59 |
2013 | (England) | 198 | 0 | 240 | 15 | 5-14 | 16.00 | 0 | 1 | 13.20 | 7.27 |
2014 | (England) | 192 | 0 | 274 | 13 | 3-28 | 21.07 | 0 | 0 | 14.76 | 8.56 |
2015 | (England) | 246 | 0 | 400 | 13 | 4-27 | 30.76 | 1 | 0 | 18.92 | 9.75 |
2016 | (England) | 187 | 0 | 265 | 13 | 3-38 | 20.38 | 0 | 0 | 14.38 | 8.50 |
2017 | (England) | 224 | 0 | 341 | 9 | 2-12 | 37.88 | 0 | 0 | 24.88 | 9.13 |
2018 | (England) | 227 | 0 | 331 | 14 | 2-17 | 23.64 | 0 | 0 | 16.21 | 8.74 |
2019 | (England) | 138 | 0 | 170 | 5 | 2-28 | 34.00 | 0 | 0 | 27.60 | 7.39 |
2020 | (England) | 96 | 0 | 143 | 3 | 3-34 | 47.66 | 0 | 0 | 32.00 | 8.93 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk