Full name: | Samuel John Kershaw |
Born: | 7th November 1995, Blackburn, Lancashire, England |
Batting: | Right-hand batter |
Education: | Alder Grange High School, Rawtenstall; Burnley College; Leeds Beckett University |
Clubs: | Haslingen |
Relations: | Brother: MJ Kershaw; Father: JM Kershaw; Grandfather: R Kershaw; Uncle: A Kershaw |
Teams: | Derbyshire Second XI (Second Eleven Twenty20: 2021); Derbyshire Second XI (Second Eleven Championship: 2021); Haslingden (Lancashire League: 2010-2012); Haslingden (Lancashire League Worsley Cup: 2011-2012); Haslingden (Lancashire League Twenty20: 2011-2012); Rawtenstall (Lancashire League: 2013-2023); Rawtenstall (Lancashire League Twenty20: 2013-2023); Rawtenstall (Lancashire League Worsley Cup: 2013-2023); Rainhill (Liverpool Premier League: 2016-2022); Bootle (Liverpool Premier League: 2018-2019); Prestwich (Miscellaneous: 2024); All teams |
Lists of matches and more detailed statistics |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk