Ground | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
Bellerive Oval, Hobart | 32 | 31 | 6 | 961 | 110* | 38.44 | 1 | 7 | 22 | |
Docklands Stadium, Melbourne | 10 | 10 | 1 | 410 | 127 | 45.55 | 2 | 1 | 2 | |
York Park, Launceston | 9 | 9 | 0 | 132 | 46 | 14.66 | 0 | 0 | 5 | |
Melbourne Cricket Ground, Melbourne | 9 | 9 | 1 | 219 | 55 | 27.37 | 0 | 2 | 5 | 1 |
Adelaide Oval, Adelaide | 8 | 7 | 2 | 251 | 95* | 50.20 | 0 | 2 | 2 | |
Brisbane Cricket Ground, Woolloongabba, Brisbane | 7 | 7 | 0 | 150 | 93 | 21.42 | 0 | 1 | 5 | |
Optus Stadium, Perth | 7 | 7 | 2 | 138 | 67* | 27.60 | 0 | 1 | 1 | |
ENGIE Stadium, Sydney | 3 | 3 | 2 | 84 | 49* | 84.00 | 0 | 0 | 1 | |
Sydney Cricket Ground, Sydney | 3 | 2 | 0 | 58 | 41 | 29.00 | 0 | 0 | 1 | 1 |
Manuka Oval, Canberra | 2 | 2 | 1 | 140 | 96 | 140.00 | 0 | 1 | 2 | |
Western Australia Cricket Association Ground, Perth | 1 | 1 | 0 | 8 | 8 | 8.00 | 0 | 0 | 0 | |
Carrara Oval, Carrara | 1 | 1 | 0 | 25 | 25 | 25.00 | 0 | 0 | 0 | |
Traeger Park, Alice Springs | 1 | 1 | 0 | 15 | 15 | 15.00 | 0 | 0 | 0 | 1 |
Ted Summerton Reserve, Moe | 1 | 1 | 0 | 5 | 5 | 5.00 | 0 | 0 | 0 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk