Season | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | |
2015-16 | (Australia) | 371 | 20 | 151 | 7 | 3-50 | 21.57 | 0 | 0 |
2018-19 | (Australia) | 349 | 12 | 196 | 6 | 3-79 | 32.66 | 0 | 0 |
2019-20 | (Australia) | 540 | 15 | 309 | 8 | 2-39 | 38.62 | 0 | 0 |
2021 | (England) | 102 | 2 | 91 | 2 | 2-91 | 45.50 | 0 | 0 |
2023-24 | (Australia) | 204 | 5 | 88 | 8 | 4-38 | 11.00 | 0 | 0 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk