Opponent | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
Australia A | 357 | 10 | 177 | 6 | 3-28 | 29.50 | 0 | 0 |
Australians | 153 | 5 | 111 | 6 | 4-74 | 18.50 | 0 | 0 |
Bangladesh | 418 | 15 | 218 | 8 | 3-40 | 27.25 | 0 | 0 |
Boland | 805 | 27 | 437 | 27 | 5-57 | 16.18 | 1 | 0 |
Border | 270 | 16 | 108 | 5 | 2-40 | 21.60 | 0 | 0 |
Cape Cobras | 1708 | 61 | 933 | 28 | 4-43 | 33.32 | 0 | 0 |
Derbyshire | 150 | 8 | 83 | 1 | 1-83 | 83.00 | 0 | 0 |
Dolphins | 1187 | 58 | 554 | 21 | 4-35 | 26.38 | 0 | 0 |
Durham | 540 | 23 | 249 | 12 | 5-20 | 20.75 | 2 | 1 |
Eastern Province | 300 | 21 | 91 | 5 | 2-15 | 18.20 | 0 | 0 |
Easterns | 432 | 14 | 291 | 7 | 4-38 | 41.57 | 0 | 0 |
England | 260 | 8 | 193 | 7 | 3-38 | 27.57 | 0 | 0 |
England Lions | 216 | 6 | 139 | 3 | 2-79 | 46.33 | 0 | 0 |
Essex | 299 | 13 | 171 | 4 | 2-74 | 42.75 | 0 | 0 |
Free State | 143 | 5 | 66 | 8 | 5-53 | 8.25 | 1 | 0 |
Gauteng | 756 | 29 | 404 | 9 | 5-68 | 44.88 | 1 | 0 |
Glamorgan | 342 | 13 | 219 | 3 | 1-33 | 73.00 | 0 | 0 |
Griqualand West | 312 | 11 | 178 | 7 | 5-67 | 25.42 | 1 | 0 |
Hampshire | 376 | 15 | 231 | 7 | 3-89 | 33.00 | 0 | 0 |
India | 342 | 8 | 195 | 5 | 3-64 | 39.00 | 0 | 0 |
India A | 636 | 24 | 313 | 12 | 6-63 | 26.08 | 1 | 0 |
Kent | 835 | 16 | 528 | 16 | 5-108 | 33.00 | 1 | 0 |
KwaZulu-Natal | 114 | 4 | 66 | 3 | 3-48 | 22.00 | 0 | 0 |
KwaZulu-Natal Inland | 748 | 35 | 307 | 18 | 4-15 | 17.05 | 0 | 0 |
Lancashire | 222 | 4 | 160 | 2 | 1-65 | 80.00 | 0 | 0 |
Leeds/Bradford Marylebone Cricket Club University | 148 | 9 | 68 | 4 | 2-30 | 17.00 | 0 | 0 |
Leicestershire | 498 | 12 | 315 | 8 | 2-37 | 39.37 | 0 | 0 |
Lions | 1422 | 58 | 724 | 31 | 6-93 | 23.35 | 1 | 0 |
Middlesex | 220 | 8 | 108 | 8 | 4-26 | 13.50 | 0 | 0 |
Namibia | 758 | 34 | 363 | 23 | 5-29 | 15.78 | 2 | 0 |
New Zealand | 330 | 4 | 238 | 3 | 3-100 | 79.33 | 0 | 0 |
North West | 1227 | 40 | 747 | 31 | 4-25 | 24.09 | 0 | 0 |
Northamptonshire | 270 | 6 | 140 | 6 | 3-34 | 23.33 | 0 | 0 |
Northern Cape | 118 | 5 | 38 | 10 | 5-17 | 3.80 | 2 | 1 |
Northerns | 583 | 19 | 281 | 17 | 5-43 | 16.52 | 2 | 0 |
Nottinghamshire | 618 | 20 | 393 | 18 | 5-96 | 21.83 | 1 | 0 |
Pakistan | 528 | 16 | 353 | 24 | 6-37 | 14.70 | 3 | 1 |
Somerset | 264 | 7 | 188 | 4 | 2-52 | 47.00 | 0 | 0 |
South Western Districts | 384 | 20 | 161 | 9 | 3-33 | 17.88 | 0 | 0 |
Sri Lanka | 414 | 13 | 235 | 12 | 3-38 | 19.58 | 0 | 0 |
Surrey | 302 | 7 | 185 | 4 | 2-32 | 46.25 | 0 | 0 |
Sussex | 294 | 5 | 192 | 7 | 4-61 | 27.42 | 0 | 0 |
Titans | 1112 | 52 | 549 | 38 | 6-60 | 14.44 | 3 | 0 |
Warriors | 1387 | 43 | 710 | 36 | 6-82 | 19.72 | 4 | 1 |
Warwickshire | 251 | 3 | 162 | 5 | 4-134 | 32.40 | 0 | 0 |
West Indies A | 354 | 11 | 194 | 3 | 1-28 | 64.66 | 0 | 0 |
Western Province | 936 | 46 | 452 | 19 | 5-66 | 23.78 | 1 | 0 |
Zimbabwe A | 204 | 7 | 87 | 3 | 3-63 | 29.00 | 0 | 0 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk