| Opponent | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
| Durham | 8 | 8 | 0 | 207 | 57 | 25.87 | 0 | 2 | 4 | |
| Essex | 2 | 2 | 0 | 23 | 23 | 11.50 | 0 | 0 | 0 | |
| Glamorgan | 1 | 1 | 0 | 121 | 121 | 121.00 | 1 | 0 | 0 | |
| Gloucestershire | 2 | 2 | 0 | 71 | 61 | 35.50 | 0 | 1 | 0 | |
| Hampshire | 2 | 2 | 0 | 53 | 44 | 26.50 | 0 | 0 | 0 | |
| Kent | 2 | 2 | 0 | 7 | 6 | 3.50 | 0 | 0 | 0 | |
| Kent Cricket Board | 1 | 1 | 0 | 101 | 101 | 101.00 | 1 | 0 | 0 | |
| Lancashire | 5 | 4 | 1 | 34 | 25* | 11.33 | 0 | 0 | 2 | |
| Leicestershire | 4 | 4 | 1 | 40 | 15 | 13.33 | 0 | 0 | 1 | |
| Middlesex | 7 | 7 | 0 | 109 | 52 | 15.57 | 0 | 1 | 2 | |
| New Zealanders | 1 | 1 | 0 | 18 | 18 | 18.00 | 0 | 0 | 0 | |
| Northamptonshire | 4 | 3 | 0 | 57 | 41 | 19.00 | 0 | 0 | 0 | |
| Nottinghamshire | 5 | 5 | 2 | 151 | 100* | 50.33 | 1 | 0 | 0 | |
| Scotland | 4 | 4 | 2 | 133 | 108* | 66.50 | 1 | 0 | 0 | |
| Somerset | 4 | 4 | 0 | 180 | 85 | 45.00 | 0 | 2 | 1 | |
| Surrey | 3 | 3 | 0 | 55 | 33 | 18.33 | 0 | 0 | 0 | |
| Sussex | 8 | 8 | 1 | 314 | 126* | 44.85 | 1 | 1 | 2 | |
| Worcestershire | 2 | 2 | 0 | 29 | 26 | 14.50 | 0 | 0 | 1 | |
| Yorkshire | 3 | 3 | 0 | 26 | 12 | 8.66 | 0 | 0 | 0 |
This page created by the CricketArchive Oracles
© 2014-2025 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk