Full name: | Gurdeep Singh Kandola |
Born: | 6th March 1980, Forest Gate, London, England |
Batting: | Right-hand batter |
Bowling: | Leg-break |
Teams: | Worcestershire Cricket Board (Other ListA: 2001-2003); Worcestershire Cricket Board (Minor Counties Trophy: 2001-2002); Essex Second XI (Second Eleven Championship: 1997-2003); Leicestershire Second XI (Second Eleven Championship: 1998); Nottinghamshire Second XI (Second Eleven Championship: 1998-2000); Derbyshire Second XI (Second Eleven Championship: 1999); Derbyshire Second XI (Second Eleven Trophy: 1999); Nottinghamshire Second XI (Second Eleven Trophy: 2000); Worcestershire Second XI (Second Eleven Championship: 2000-2003); Worcestershire Second XI (Second Eleven Trophy: 2001-2002); Ilford (Essex Premier League: 2003-2018); Marylebone Cricket Club Young Cricketers (Miscellaneous: 1997-1998); Essex Cricket Board (Miscellaneous: 1998); Kidderminster Victoria (Miscellaneous: 2002); Sussex Second XI (Miscellaneous: 2003); All teams |
Lists of matches and more detailed statistics |
List A Career Batting and Fielding (2001-2003) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Worcestershire Cricket Board | 5 | 4 | 0 | 122 | 53 | 30.50 | 0 | 1 | 0 |
Minor Counties Trophy Career Batting and Fielding (2001-2002) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Worcestershire Cricket Board | 5 | 5 | 2 | 173 | 88* | 57.66 | 0 | 2 | 4 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk