| Season | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | |
| 1975 | (England) | 0 | 0 | 0 | |||||
| 1976 | (England) | 0 | 0 | 0 | |||||
| 1982 | (England) | 30 | 2 | 9 | 0 | ||||
| 1983 | (England) | 0 | 0 | 0 | |||||
| 1984 | (England) | 3 | 0 | 8 | 0 | ||||
| 1984-85 | (South Africa) | 0 | 0 | 0 | |||||
| 1985 | (England) | 60 | 0 | 42 | 3 | 3-42 | 14.00 | 0 | 0 |
| 1986 | (England) | 127 | 0 | 152 | 0 | ||||
| 1986-87 | (Sri Lanka) | 0 | 0 | 0 | |||||
| 1987 | (England) | 0 | 0 | 0 | |||||
| 1988 | (England) | 1 | 0 | 6 | 0 | ||||
| 1989 | (England) | 0 | 0 | 0 | |||||
| 1990 | (England) | 36 | 0 | 30 | 1 | 1-30 | 30.00 | 0 | 0 |
| 1991 | (England) | 0 | 0 | 0 |
This page created by the CricketArchive Oracles
© 2014-2025 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk