Full name: | Neil Derek Richard Bannister |
Born: | 10th July 1973, Leigh, Lancashire, England |
Batting: | Right-hand batter |
Bowling: | Right-arm medium pace |
Teams: | Lancashire Cricket Board (Other ListA: 2000); Lancashire Cricket Board (Minor Counties Trophy: 2000); Lancashire Second XI (Second Eleven Championship: 1992); Derbyshire Second XI (Second Eleven Championship: 1995); Derbyshire Second XI (Second Eleven Trophy: 1995); Chorley (Northern Premier League: 2005); St Helens (Miscellaneous: 2003); Atherton (Miscellaneous: 2004-2014); Westhoughton (Miscellaneous: 2008-2010); Farnworth (Miscellaneous: 2011); All teams |
Lists of matches and more detailed statistics |
List A Career Batting and Fielding (2000) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Lancashire Cricket Board | 2 | 2 | 0 | 66 | 62 | 33.00 | 0 | 1 | 0 |
Minor Counties Trophy Career Batting and Fielding (2000) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Lancashire Cricket Board | 3 | 3 | 0 | 16 | 6 | 5.33 | 0 | 0 | 0 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk