Season | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St | |
1983 | (England) | 14 | 5 | 5 | 7 | 3* | 0 | 0 | 1 | ||
1984 | (England) | 8 | 2 | 0 | 7 | 5 | 3.50 | 0 | 0 | 1 | |
1985 | (England) | 20 | 8 | 6 | 7 | 4* | 3.50 | 0 | 0 | 3 | |
1986 | (England) | 21 | 8 | 6 | 18 | 11 | 9.00 | 0 | 0 | 2 | |
1987 | (England) | 21 | 10 | 7 | 18 | 5* | 6.00 | 0 | 0 | 1 | |
1988 | (England) | 18 | 9 | 5 | 8 | 5 | 2.00 | 0 | 0 | 5 | |
1988 | (Scotland) | 1 | 0 | 0 | |||||||
1989 | (England) | 19 | 9 | 5 | 31 | 11 | 7.75 | 0 | 0 | 2 | |
1990 | (England) | 23 | 4 | 3 | 4 | 2* | 4.00 | 0 | 0 | 4 | |
1991 | (England) | 15 | 7 | 6 | 19 | 7* | 19.00 | 0 | 0 | 3 | |
1992 | (England) | 21 | 6 | 3 | 14 | 5* | 4.66 | 0 | 0 | 1 | |
1993 | (England) | 15 | 6 | 2 | 12 | 4* | 3.00 | 0 | 0 | 3 | |
1994 | (England) | 4 | 0 | 0 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk