Full name: | Neville Montague Ford |
Born: | 18th November 1906, Repton, Derbyshire, England |
Died: | 15th June 2000, Bembridge, Isle of Wight, England |
Batting: | Right-hand batter |
Education: | Harrow School; Oriel College, Oxford University |
Biography: | Director, Wiggins Teape (paper manufacture) |
Relations: | Brother: CG Ford; Father: LGBJ Ford; Grandfather: WA Ford; Grandson: EM Grylls; Uncle: AFJ Ford; Uncle: WJ Ford; Uncle: NS Talbot; Uncle: FGJ Ford; Uncle: WAJ Ford |
Teams: | Derbyshire (Main FC: 1926-1934); Oxford University (Main FC: 1928-1930); Middlesex (Main FC: 1932); Devon (Minor Counties Championship: 1929); All teams |
Harrow School Captain: 1925 - 1926 | |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1926-1935) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 75 | 121 | 9 | 2925 | 183 | 26.11 | 5 | 13 | 15 |
First-Class Career Bowling (1926-1935) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 135 | 2 | 117 | 1 | 1-19 | 117.00 | 0 | 0 | 135.00 | 5.20 |
Minor Counties Championship Career Batting and Fielding (1929) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Devon | 1 | 2 | 1 | 17 | 10* | 17.00 | 0 | 0 | 0 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk