Season | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
1998 | (England) | 36 | 2 | 39 | 0 | 6.50 | |||||
2001 | (England) | 228 | 2 | 191 | 5 | 3-34 | 38.20 | 0 | 0 | 45.60 | 5.02 |
2002 | (England) | 118 | 1 | 95 | 4 | 2-47 | 23.75 | 0 | 0 | 29.50 | 4.83 |
2004 | (England) | 0 | 0 | 0 | 0.00 | ||||||
2005 | (England) | 0 | 0 | 0 | 0.00 | ||||||
2006 | (England) | 0 | 0 | 0 | 0.00 | ||||||
2007 | (England) | 0 | 0 | 0 | 0.00 | ||||||
2008 | (England) | 42 | 0 | 38 | 3 | 3-38 | 12.66 | 0 | 0 | 14.00 | 5.42 |
2009 | (England) | 18 | 0 | 21 | 0 | 7.00 | |||||
2010 | (England) | 30 | 0 | 29 | 0 | 5.80 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk