| Full name: | Harold Pope |
| Born: | 10th May 1919, Chesterfield, Derbyshire, England |
| Died: | 20th June 2000, Chesterfield, Derbyshire, England |
| Batting: | Right-hand batter |
| Bowling: | Leg-break |
| Relations: | Brother: AV Pope; Brother: GH Pope; Nephew: AV Pope |
| Teams: | Derbyshire (Main FC: 1939-1946); All teams |
| Derbyshire Second XI cap: 1938 | |
| Lists of matches and more detailed statistics | |
| First-Class Career Batting and Fielding (1939-1946) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Derbyshire | 10 | 16 | 3 | 81 | 24* | 6.23 | 0 | 0 | 3 | |
| First-Class Career Bowling (1939-1946) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Derbyshire | 1156 | 26 | 599 | 15 | 3-80 | 39.93 | 0 | 0 | 77.06 | 3.10 |
This page created by the CricketArchive Oracles
© 2014-2025 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk