Season | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | |
2004-05 | (Australia) | 0 | 0 | 0 | |||||
2005-06 | (Australia) | 0 | 0 | 0 | |||||
2006 | (Australia) | 0 | 0 | 0 | |||||
2006 | (England) | 151 | 2 | 119 | 2 | 1-24 | 59.50 | 0 | 0 |
2006-07 | (Australia) | 0 | 0 | 0 | |||||
2007 | (England) | 21 | 0 | 26 | 0 | ||||
2007-08 | (Australia) | 18 | 1 | 18 | 0 | ||||
2008-09 | (Australia) | 0 | 0 | 0 | |||||
2009-10 | (Australia) | 0 | 0 | 0 | |||||
2010-11 | (Australia) | 0 | 0 | 0 | |||||
2011-12 | (Australia) | 30 | 0 | 33 | 0 | ||||
2012-13 | (Australia) | 0 | 0 | 0 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk