Ground | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
County Ground, Northampton | 84 | 1 | 72 | 1 | 1-72 | 72.00 | 0 | 0 |
The Park, Buxton | 78 | 3 | 37 | 1 | 1-22 | 37.00 | 0 | 0 |
Wagon Works Ground, Gloucester | 72 | 2 | 39 | 1 | 1-39 | 39.00 | 0 | 0 |
County Ground, Derby | 66 | 2 | 52 | 1 | 1-15 | 52.00 | 0 | 0 |
St George's Road, Harrogate | 60 | 2 | 34 | 1 | 1-22 | 34.00 | 0 | 0 |
Queen's Park, Chesterfield | 55 | 1 | 49 | 0 | ||||
Kennington Oval, Kennington | 26 | 1 | 17 | 0 | ||||
Old Trafford, Manchester | 24 | 3 | 5 | 0 | ||||
St Helen's, Swansea | 24 | 0 | 28 | 1 | 1-28 | 28.00 | 0 | 0 |
Berea Park, Pretoria | 21 | 2 | 5 | 3 | 3-5 | 1.66 | 0 | 0 |
Mote Park, Maidstone | 12 | 0 | 14 | 0 | ||||
Uxbridge Cricket Club Ground, Uxbridge | 8 | 1 | 4 | 0 | ||||
Edgbaston, Birmingham | 6 | 1 | 0 | 0 | ||||
Grace Road, Leicester | 6 | 0 | 4 | 0 | ||||
County Ground, New Road, Worcester | 6 | 0 | 4 | 0 | ||||
Valentine's Park, Ilford | 6 | 0 | 1 | 0 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk