| Season | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | |
| 1972 | (England) | 0 | 0 | 0 | |||||
| 1973 | (England) | 30 | 0 | 34 | 0 | ||||
| 1974 | (England) | 0 | 0 | 0 | |||||
| 1975 | (England) | 0 | 0 | 0 | |||||
| 1976 | (England) | 0 | 0 | 0 | |||||
| 1976-77 | (South Africa) | 21 | 2 | 5 | 3 | 3-5 | 1.66 | 0 | 0 | 
| 1977 | (England) | 20 | 0 | 14 | 0 | ||||
| 1978 | (England) | 12 | 0 | 14 | 0 | ||||
| 1979 | (England) | 66 | 1 | 61 | 2 | 1-15 | 30.50 | 0 | 0 | 
| 1980 | (England) | 0 | 0 | 0 | |||||
| 1981 | (England) | 7 | 0 | 5 | 0 | ||||
| 1982 | (England) | 6 | 0 | 4 | 0 | ||||
| 1983 | (England) | 38 | 3 | 15 | 0 | ||||
| 1984 | (England) | 300 | 10 | 191 | 3 | 1-22 | 63.66 | 0 | 0 | 
| 1985 | (England) | 0 | 0 | 0 | |||||
| 1986 | (England) | 54 | 3 | 22 | 1 | 1-22 | 22.00 | 0 | 0 | 
This page created by the CricketArchive Oracles
© 2014-2025 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk