| Main FC | Derbyshire (2016-2017) |
| Main ListA | Derbyshire (2016-2017) |
| Other FC | Durham Marylebone Cricket Club University (2015-2018) |
| Minor Counties Championship | Buckinghamshire (2014-2019) |
| Minor Counties Trophy | Buckinghamshire (2014-2021) |
| Minor Counties Twenty20 | Buckinghamshire (2019) |
| Second Eleven Championship | Northamptonshire Second XI (2014-2015) |
| Marylebone Cricket Club Universities (2015) | |
| Durham Second XI (2015) | |
| Derbyshire Second XI (2016-2017) | |
| Second Eleven Trophy | Northamptonshire Second XI (2014-2015) |
| Derbyshire Second XI (2016-2017) | |
| Second Eleven Twenty20 | Derbyshire Second XI (2017) |
| Home Counties Premier League | Tring Park (2016-2021) |
| Northamptonshire Premier League | Horton House (2011-2015) |
| Under-14 County Cup | Northamptonshire Under-14s (2009) |
| Under-15 County Cup | Northamptonshire Under-15s (2010) |
| Under-17 County Cup | Northamptonshire Under-17s (2011-2012) |
| Under-17 County Championship | Northamptonshire Under-17s (2010-2012) |
| County Championship | Derbyshire (2016) |
| Miscellaneous | Wellingborough School (2009-2013) |
| Northamptonshire Under-14s (2009) | |
| Horton House Second XI (2009-2011) | |
| Northamptonshire Under-15s (2010) | |
| Horton House (2011-2014) | |
| Northamptonshire Second XI (2013-2015) | |
| Buckinghamshire (2014) | |
| Buckinghamshire Development XI (2014) | |
| Buckinghamshire Academy (2014) | |
| Durham Marylebone Cricket Club University (2015-2018) | |
| Derbyshire Second XI (2016-2017) | |
| Derbyshire (2017) | |
| Tring Park (2020) |
This page created by the CricketArchive Oracles
© 2014-2025 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk