Opponent | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
Bedfordshire | 108 | 4 | 52 | 2 | 1-16 | 26.00 | 0 | 0 |
Buckinghamshire | 78 | 2 | 60 | 1 | 1-10 | 60.00 | 0 | 0 |
Cumberland | 126 | 2 | 70 | 2 | 1-27 | 35.00 | 0 | 0 |
Lincolnshire | 90 | 2 | 70 | 2 | 1-7 | 35.00 | 0 | 0 |
Norfolk | 84 | 7 | 29 | 2 | 2-25 | 14.50 | 0 | 0 |
Northumberland | 6 | 0 | 13 | 0 | ||||
Suffolk | 158 | 5 | 95 | 3 | 2-17 | 31.66 | 0 | 0 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk