| Ground | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
| Four Trees, Checkley | 444 | 15 | 245 | 10 | 4-47 | 24.50 | 0 | 0 |
| Riverway, Stafford | 348 | 8 | 232 | 6 | 3-60 | 38.66 | 0 | 0 |
| Sandwell Park, West Bromwich | 345 | 6 | 234 | 4 | 2-59 | 58.50 | 0 | 0 |
| Sports Ground, Cleethorpes | 216 | 2 | 162 | 3 | 2-94 | 54.00 | 0 | 0 |
| Old London Road, Copdock | 174 | 4 | 116 | 2 | 2-36 | 58.00 | 0 | 0 |
| London Road, High Wycombe | 168 | 3 | 121 | 2 | 1-36 | 60.50 | 0 | 0 |
| Manor Park, Horsford | 156 | 10 | 54 | 6 | 3-18 | 9.00 | 0 | 0 |
| Bretton Gate, Peterborough | 129 | 0 | 80 | 3 | 2-54 | 26.66 | 0 | 0 |
| The Victory Ground, Bury St Edmunds | 108 | 2 | 69 | 3 | 3-69 | 23.00 | 0 | 0 |
This page created by the CricketArchive Oracles
© 2014-2025 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk